Model Library
46 modelsShowing 31 of 46
| Model | Input / 1M | Output / 1M | Cache in / 1M | Cache out / 1M | API | Capabilities |
|---|---|---|---|---|---|---|
Anthropic · Text | $0.77Original price $10.0092% off | $1.73Original price $50.0096% off | $0.23Original price $1.0076% off | $0.77Original price $12.5093% off |
| |
Anthropic · Text | $0.27Original price $10.0097% off | $0.27Original price $50.0099% off | — | — |
| |
Anthropic · Text | $0.15Original price $5.0096% off | $0.15Original price $25.0099% off | $0.15Original price $0.5069% off | $0.19Original price $6.2596% off |
| |
Anthropic · Text | $0.15Original price $5.0096% off | $0.15Original price $25.0099% off | $0.15Original price $0.5069% off | $0.19Original price $6.2596% off |
| |
Anthropic · Text | $0.38Original price $5.0092% off | $1.35Original price $25.0094% off | $0.13Original price $0.5073% off | $0.38Original price $6.2593% off |
| |
Anthropic · Text | $0.15Original price $5.0096% off | $0.15Original price $25.0099% off | — | — |
| |
Anthropic · Text | $0.80Original price $4.0080% off | $3.50Original price $20.0082% off | $0.30 | $1.00Original price $5.0080% off |
| |
Anthropic · Text | $0.15 | $0.15 | — | — |
| |
Anthropic · Text | $0.15Original price $3.0094% off | $0.77Original price $15.0094% off | — | — |
| |
Anthropic · Text | $0.15Original price $3.0094% off | $0.15Original price $15.0098% off | $0.15Original price $0.3048% off | — |
| |
Anthropic · Text | $0.15Original price $2.0092% off | $0.15Original price $10.0098% off | $0.15Original price $0.2023% off | — |
| |
Anthropic · Text | $0.15Original price $2.0092% off | $0.15Original price $10.0098% off | — | — |
| |
DeepSeek · Text | $0.03Original price $1.3297% off | $0.03Original price $3.9699% off | — | — |
| |
Gemini 4 Argon Google · Text | $0.19 | $0.31 | $0.12 | $0.19 |
| |
Google · Text | $0.06Original price $2.0096% off | $0.06Original price $12.0099% off | $0.06Original price $0.2069% off | — |
| |
Google · Text | $0.10Original price $0.7586% off | $0.30Original price $3.7592% off | $0.07Original price $0.086% off | $0.15 |
| |
Google · Text | $0.12Original price $0.7584% off | $0.35Original price $3.7590% off | $0.07Original price $0.086% off | $0.15 |
| |
Google · Text | $0.07Original price $0.7590% off | $0.07Original price $3.7598% off | $0.04Original price $0.0850% off | $0.08 |
| |
Google · Text | $0.19 | $0.31 | $0.12 | $0.19 |
| |
Moonshot · Text | $0.06 | $0.06 | $0.06 | $0.18 |
| |
kimi-k3Free Moonshot · Text | $0.06 | $0.06 | $0.06 | $0.18 |
| |
Moonshot · Text | $0.06 | $0.06 | — | — |
| |
OpenAI · Text | $0.15Original price $2.0092% off | $0.80Original price $10.0092% off | $0.09Original price $0.1010% off | $0.25Original price $2.5090% off |
| |
xAI · Text | $0.06Original price $2.0097% off | $0.06Original price $6.0099% off | — | — |
| |
智谱 · Text | $0.03Original price $1.4097% off | $0.06Original price $4.4098% off | $0.03Original price $0.2688% off | $0.03 |
| |
智谱 · Text | $0.15Original price $1.4089% off | $0.80Original price $4.4081% off | $0.09Original price $0.2665% off | $0.40 |
| |
glm-5.3-flashFree 智谱 · Text | $0.02 | $0.02 | — | — |
| |
智谱 · Text | $0.08 | $0.41 | $0.05 | $0.21 |
| |
阿里巴巴 · Text | $0.04 | $0.04 | — | — |
| |
阿里巴巴 · Text | $0.08Original price $2.0096% off | $0.08Original price $6.0098% off | — | — |
| |
阿里巴巴 · Text | $0.08Original price $0.1131% off | $0.08Original price $0.3879% off | — | — |
|
Capability iconsAnthropic MessagesOpenAI Chat