| Attribute | | | |
|---|
| Provider | Anthropic | Anthropic | Anthropic |
|---|
| Type | Text | Text | Text |
|---|
| Capabilities | None | None | None |
|---|
| APIs | - Anthropic Messages
- OpenAI Chat
| - Anthropic Messages
- OpenAI Chat
| - Anthropic Messages
- OpenAI Chat
|
|---|
| Billing | Per token | Per token | Per token |
|---|
| Input / 1M | $0.77 | $0.27 | $0.15 Lowest |
|---|
| Output / 1M | $1.73 | $0.27 | $0.15 Lowest |
|---|
| Your workload / month | $1.12 | $0.32 | $0.18 Lowest |
|---|
| Details | Details | Details | Details |
|---|
Estimated from the listed prices.