Model Library
46 modelsShowing 12 of 46
| Model | Input / 1M | Output / 1M | Cache in / 1M | Cache out / 1M | API | Capabilities |
|---|---|---|---|---|---|---|
Anthropic · Text | $0.77Original price $10.0092% off | $1.73Original price $50.0096% off | $0.23Original price $1.0076% off | $0.77Original price $12.5093% off |
| |
Anthropic · Text | $0.27Original price $10.0097% off | $0.27Original price $50.0099% off | — | — |
| |
Anthropic · Text | $0.15Original price $5.0096% off | $0.15Original price $25.0099% off | $0.15Original price $0.5069% off | $0.19Original price $6.2596% off |
| |
Anthropic · Text | $0.15Original price $5.0096% off | $0.15Original price $25.0099% off | $0.15Original price $0.5069% off | $0.19Original price $6.2596% off |
| |
Anthropic · Text | $0.38Original price $5.0092% off | $1.35Original price $25.0094% off | $0.13Original price $0.5073% off | $0.38Original price $6.2593% off |
| |
Anthropic · Text | $0.15Original price $5.0096% off | $0.15Original price $25.0099% off | — | — |
| |
Anthropic · Text | $0.80Original price $4.0080% off | $3.50Original price $20.0082% off | $0.30 | $1.00Original price $5.0080% off |
| |
Anthropic · Text | $0.15 | $0.15 | — | — |
| |
Anthropic · Text | $0.15Original price $3.0094% off | $0.77Original price $15.0094% off | — | — |
| |
Anthropic · Text | $0.15Original price $3.0094% off | $0.15Original price $15.0098% off | $0.15Original price $0.3048% off | — |
| |
Anthropic · Text | $0.15Original price $2.0092% off | $0.15Original price $10.0098% off | $0.15Original price $0.2023% off | — |
| |
Anthropic · Text | $0.15Original price $2.0092% off | $0.15Original price $10.0098% off | — | — |
|
Capability iconsAnthropic MessagesOpenAI Chat